KID’s SIZING CHART
Top | S | M | L | XL |
Shoulder | 8.5 | 9 | 11 | 12 |
Chest | 21.5 | 23 | 26 | 27 |
Armhole | 9.5 | 10.5 | 11.5 | 11.5 |
Sleeve Length | 11 | 12 | 13 | 14.5 |
Top Length | 14 | 16 | 17 | 18.5 |
Bottom | ||||
Waist | 15 | 16 | 18 | 19 |
Hip | 22 | 24 | 26 | 27 |
Skirt Length | 17 | 20 | 23 | 26 |
Recommended for age :
S – 1 – 2 years
M – 2 – 4 years
L – 4 – 6 years
XL – 6 – 8 Years
ADULT’s SIZING CHART
Top | S | M | L | XL | XXL |
Shoulder | 14.5 | 15 | 15.5 | 16 | 17 |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 30 | 32 | 34 | 36 | 38 |
Shoulder to waist | 15 | 15 | 15 | 16 | 16 |
Hip | 40 | 42 | 44 | 46 | 48 |
Armhole | 18 | 19 | 20 | 21 | 22 |
Upper arm | 12 | 14 | 15 | 17 | 18 |
Sleeve length | 22 | 22 | 22 | 23 | 23 |
Cuff | 7 | 8 | 8 | 9 | 9 |
Bottom | |||||
Waist | 26 | 28 | 30 | 32 | 34 |
Hip | 38 | 40 | 42 | 45 | 48 |
Skirt length | 41 | 41 | 42 | 42 | 42 |
• Combo price mom-daughter special edition RM400 (adult + any kids sizes)