Sizing refer chart (Without Bead):
Top | S | M | L | XL |
Shoulder | 8.5 | 9 | 10 | 11 |
Chest | 21.5 | 23 | 25 | 26 |
Armhole | 9.5 | 10 | 10.5 | 11 |
Sleeve Length | 10 | 11 | 13 | 14.5 |
Waist | 19.5 | 21 | 23 | 24 |
Top Length | 13 | 14 | 15 | 16.5 |
Bottom Top Round | 24 | 26 | 28 | 30 |
Bottom | ||||
Waist | 15 | 16 | 18 | 19 |
Hip | 22 | 24 | 26 | 27 |
Skirt Length | 17 | 20 | 23 | 26 |
Skirts round | 37 | 40 | 43 | 45 |
Sizing refer chart (With Bead):
Recommended for age :
S – 1 – 2 years
M – 2 – 4 years
L – 4 – 6 years
XL – 6 – 8 Years